Products 
Sustainability Consulting
See how FLXON’s new environmental sustainablity consulting solutions help you avoid your own waste and solve some of the world’s sustainablility challenges at the same time.
SWEDEV Doctor Blades
SWEDEV has developed SWEDCUT®, a premium brand of high performance cost-effective blade materials specifically to meet the many application needs of flexographic and rotogravure printers and coaters. These high performance doctor blades are used by discriminating printers throughout the world who are focused on process control, process improvement and in particular, those pursuing excellence through programs such as lean six sigma.
300
Series
This first generation proprietary high density carbon steel formulations provides excellent...
300 Material Specification
| Series: | 300 |
|---|---|
| Name | M.FLEX I® |
| Type: | Custom Carbon Steel |
| Structure: | Micro Refined |
| Particle Size: | 3M + |
| Occurrence: | 150,000 ± / MM2 |
| Industry Applications | Dimension | |
|---|---|---|
| This first generation proprietary high density carbon steel formulations provides excellent wear resistance + uniform edge wear in a variety of flexographic and rotogravure applications using water, solvent, uv and eb inks and coatings requiring resistance to blade-to-anilox pressure and less flex. | Width: 0.40" to 3.15" (10mm to 80mm) Thickness: 0.010" to 0.020" (0.25mm to 0.50mm) |
|
400
Series
Also known as the Micronox I, its stainless steel construction and compact microstucture has...
400 Material Specification
| Series: | 400 |
|---|---|
| Name | M.FLEX I® |
| Type: | Custom Carbon Steel |
| Structure: | Micro Refined |
| Particle Size: | 3M + |
| Occurrence: | 150,000 ± / MM2 |
| Industry Applications | Dimension | |
|---|---|---|
| Also known as the Micronox I, its stainless steel construction and compact microstucture has excellent corrosion resistance wears evenly in both flexographic and rotogravure applications while not harming anilox or cylinder. | Width: 0.40" to 3.15" (10mm to 80mm) Thickness: 0.010" to 0.020" (0.25mm to 0.50mm) |
|
500
Series
This series provides all the features of the 400 series, but provides even longer life because...
500 Material Specification
| Series: | 500 |
|---|---|
| Name | M.FLEX I® |
| Type: | Custom Carbon Steel |
| Structure: | Micro Refined |
| Particle Size: | 3M + |
| Occurrence: | 150,000 ± / MM2 |
| Industry Applications | Dimension | |
|---|---|---|
| This series provides all the features of the 400 series, but provides even longer life because of it stainless steel and alloy formulation. Excellent for long runs, extended gamut printing, and when using more viscous and/or UV inks again, without harming your anilox or cylinder. | Width: 0.40" to 3.15" (10mm to 80mm) Thickness: 0.010" to 0.020" (0.25mm to 0.50mm) |
|
600
Series
2nd generation to the 300 series, the 600 series gives you all the wear resistance of the 300 series, but...
600 Material Specification
| Series: | 600 |
|---|---|
| Name | M.FLEX I® |
| Type: | Custom Carbon Steel |
| Structure: | Micro Refined |
| Particle Size: | 3M + |
| Occurrence: | 150,000 ± / MM2 |
| Industry Applications | Dimension | |
|---|---|---|
| 2nd generation to the 300 series, the 600 series gives you all the wear resistance of the 300 series, but its more refined microstructure provides longer life and more uniform edge wear. | Width: 0.40" to 3.15" (10mm to 80mm) Thickness: 0.010" to 0.020" (0.25mm to 0.50mm) |
|
600P
Series
The ultimate performer for the discerning flexographic printer, the 600 P doctor blade offers precise, low...
600P Material Specification
| Series: | 600P |
|---|---|
| Name | M.FLEX I® |
| Type: | Custom Carbon Steel |
| Structure: | Micro Refined |
| Particle Size: | 3M + |
| Occurrence: | 150,000 ± / MM2 |
| Industry Applications | Dimension | |
|---|---|---|
| The ultimate performer for the discerning flexographic printer, the 600 P doctor blade offers precise, low impact metering compatible with both fine and coarse anilox surfaces for extended periods. Designed to give you the least negative impact to the anilox surface, and yet printers report its life to be many time that of conventional blade materials. | Width: 0.40" to 3.15" (10mm to 80mm) Thickness: 0.010" to 0.020" (0.25mm to 0.50mm) |
|
700
Series
This series offers arguably the finest wiping blade in the rotogravure industry. The 700 series consists...
700 Material Specification
| Series: | 700 |
|---|---|
| Name | M.FLEX I® |
| Type: | Custom Carbon Steel |
| Structure: | Micro Refined |
| Particle Size: | 3M + |
| Occurrence: | 150,000 ± / MM2 |
| Industry Applications | Dimension | |
|---|---|---|
| This series offers arguably the finest wiping blade in the rotogravure industry. The 700 series consists of a patented coating that provides extended life to both the blade and rotogravure cylinder, and repels ink and damaging particulate matter that causes print defects and cylinder damage. | Width: 0.40" to 3.15" (10mm to 80mm) Thickness: 0.010" to 0.020" (0.25mm to 0.50mm) |
|
700G
Series
Excellent for sensitive, high line start-ups, the 700G series give you all the features of the 700 series...
700G Material Specification
| Series: | 700G |
|---|---|
| Name | M.FLEX I® |
| Type: | Custom Carbon Steel |
| Structure: | Micro Refined |
| Particle Size: | 3M + |
| Occurrence: | 150,000 ± / MM2 |
| Industry Applications | Dimension | |
|---|---|---|
| Excellent for sensitive, high line start-ups, the 700G series give you all the features of the 700 series as a result of its fine metallurgical construction, coating, and ISO 9001 / 14002 process control. | Width: 0.40" to 3.15" (10mm to 80mm) Thickness: 0.010" to 0.020" (0.25mm to 0.50mm) |
|
800
+ Series
All the corrosion, oxidation and wear resistance of the 500 series, plus a patented coating makes this blade...
800 Material Specification
| Series: | 800 |
|---|---|
| Name | M.FLEX I® |
| Type: | Custom Carbon Steel |
| Structure: | Micro Refined |
| Particle Size: | 3M + |
| Occurrence: | 150,000 ± / MM2 |
| Industry Applications | Dimension | |
|---|---|---|
| All the corrosion, oxidation and wear resistance of the 500 series, plus a patented coating makes this blade makes this blade the silver-bullet-blade of the pressroom. It will stand up to the most aggressive inks and coatings the industry can throw at it. | Width: 0.40" to 3.15" (10mm to 80mm) Thickness: 0.010" to 0.020" (0.25mm to 0.50mm) |
|





© 2011, Flxon; All Rights Reserved