Product Selection Guide 
Sustainability Consulting
See how FLXON’s new environmental sustainablity consulting solutions help you avoid your own waste and solve some of the world’s sustainablility challenges at the same time.
Product Selection Guide
| Product Series/Name | Product Description | Gauge Range | Industry | Product Application |
|---|---|---|---|---|
| 300 M-Flex® I | Carbon Steel Blade. High density. Refined microstructure. | Width .27” - 3.15“ 7.0mm - 80.0mm Thickness .003” -0.15” 0.076mm - 0.38mm | Flexo Gravure | For metering of anilox/coating roll and doctoring of gravure print cylinders in solvent and water ink applications. |
| 400 MicroNox® I | Stainless Steel Blade. High corrosion resistance. | Width .39” - 2.36” 10.0mm - 60.0mm Thickness .003” - .015” 0.076mm - 0.38mm | Flexo Gravure | For metering of anilox/coating roll and doctoring of gravure print cylinders in solvent and water ink applications when pH corrosion is a concern. |
| 500 MicroNox® II | Carbon Steel Blade. High density. Ultra refined micro structure. | Width .39” - 2.36“ 10.0mm - 60.0mm Thickness .004” - .008” 0.10mm - 0.20mm | Flexo Gravure | Ultra-refined micro structure achieves fine, low friction metering/doctoring with minimum wear. Residuals are smaller, less hostile particles. For longer life and added corrosion resistance. |
| 600 M-Flex® II | Carbon Steel Blade. High density. Ultra refined micro structure. | Width .39” - 2.76” 10.0mm - 70.0mm Thickness .004” - .008” 0.10mm - 0.20mm | Flexo Gravure | Ultra-refined micro structure achieves fine, low friction metering/doctoring with minimum wear. Degrades into smaller, less hostile particles. Extended run times. |
| 600 P M-Flex® Plus | Carbon Steel Blade. Specially alloyed and purified for extra wear resistance and ductility. | Width .39” - 2.36“ 10.0mm - 60.0mm Thickness .006” - .008” 0.15mm - 0.20mm | Flexo Gravure | Specially alloyed microstructure with increased hardness and ductility for further improved wear resistance and even longer run times. |
| 700 S MicroKote® S | Stainless Steel Blade. High corrosion resistance. | Width .39” - 2.36” 10.0mm - 60.0mm Thickness .003” - .015” 0.076mm - 0.38mm | Flexo Gravure | For metering of anilox/coating roll and doctoring of gravure print cylinders in solvent and water ink applications when pH corrosion is a concern. |
| 700 G MicroKote® G | Same as 700 S. With modified coating for extremely sensitive conditions. | Width .79” - 2.76” 20.0mm - 70.0mm Thickness .006” - .015” 0.15mm - 0.38mm | Flexo Gravure | Same as 700 S and for superior print in demanding and sensitive start-ups. |
| 700 X MicroKote® X | Micro Carbon Steel Blade Specially alloyed and purified. Proprietary ultra durable long life coating. | Width .39” - 2.36” 10.0mm - 60.0mm Thickness .006” - .008” 0.15mm - 0.20mm | Flexo Gravure | Extremely stable and wear-resistant edge with ultra spring-action maintains superior doctoring for longer periods without blade slivers or particlelife sticking. For extra-fine printing image quality. |
| 800 MicroKote® II | Micro Stainless Steel Blade. Proprietary ultra durable long life coating. | Width .39” - 2.36” 10.0mm - 60.0mm Thickness .006” - .008” 0.15mm - 0.20mm | Flexo Gravure | Extremely stable edge and corrosion resistance maintains excellent doctoring and oxidation resistance for longer periods without blade slivers or particle-sticking. |
| FlexoPointTM | For flexo applications. Fast run-in & extended wear resistance. | Width .39” - 2.36” 10.0mm - 60.0mm Thickness .006” - .012” 0.15mm - 0.30mm | Flexo Gravure | Universal blade with ultra-refined microstructure for fine metering, blade wear resistance and low anilox wear in flexo applications. |




© 2012, Flxon; All Rights Reserved